Dingle Pub Music Events
| Tue Sep 07 @21:30 - Josh Cusack |
| Wed Sep 08 @21:30 - Richie O Brien |
| Thu Sep 09 @21:30 - Robert Quinlan |
| Fri Sep 10 @22:00 - Bonjanter |
| Sat Sep 11 @22:00 - Dreams of Freedom |
| Sun Sep 12 @21:30 - Joe Lynch |
| Mon Sep 13 @21:30 - Lon Dubh |
Irish Dancing
2 times World Champion Irish Dancer, David Geaney, regularly performs here. Please enquire from our staff when you can expect David to perform next.Dingle Community
| Dashboard |
| Groups |
| Photos |
| Videos |
| Friends |
| Applications |
| Messages |
| Profile |
| Search |
| Register |
| Guestbook |
Your Visit Details
United States
Unknown
Unknown Bot Info Area
Pub History
Where once stood four dwellings (Manning/Griffins, Jermiah o Sheas, Maud + Joe Griffins and Paddy + Dolly Bowlers) now stands the imposing and attractive Dingle Pub. The Dingle Pub first opened its doors in 1975 under the ownership of Eddie + Betty Moroney, who continued to run and expand the business until 1996.The Dingle Pub is to-day run by their daughter Susan and husband Tom. The pub prides itself on offering a first class service in clean and comfortable surroundings. The pub offers the full package with entertainment nightly May - October and weekends and special occasions thereafter, Bed & Breakfast with all rooms tastefully decorated and at affordable prices; a full and varied menu, serving delicious home-cooked food and an adjoining off-licence which stocks 500+ wines.
Customer Reviews
" We had booked accommodations at the Dingle Pub, right in the center of this small seaport town...Our stay here was wonderful (Full review here) " Tom & Carroll, Heather & John, IOWA, USA

Partner Sites
cheap car hire Dublin airport
Compare car hire suppliers in seconds and find the best deal for car hire at Dublin airport.
Highraker.net
Poker and Casino VIP Deals, Rakeback and Money Back Specials. Horsebetting.
Heiko Roos
Irish Art - Watch it!
| Price of a Pint |
|
Dingle News
| The Dingle News - latest news |
| Latest news from The Dingle News - News, views, events, visitor information and life on the Dingle Peninsula |
|
The Dingle Pub Currency Converter
Letter from a Kerry mother
Just a few lines to let you know I'm still alive. I'm writing this slowly because I know you can't read fast. You wont know the house when you get home, 'cos we've moved.
Your Father has a lovely new job with 700 men under him - he cuts grass at the cemetery. There was a washing machine at the new house, but it's not working too good. Last week I put in 12 shirts, pulled the chain and I haven't seen them since.
Your sister, Colleen had a baby this morning, but I haven't found out if it's a boy or girl, so I don't know if you're an uncle or aunt.
Your Uncle Mick drowned last week in a vat of Whisky at the Dublin Distillery. His mates tried to save him, but he fought them off bravely. He was cremated and it took four days to put the fire out.
I saw the doctor last week and your Father went with me. Doc put a glass tube in my mouth and told me not to talk for five minutes. Your Father wanted to buy it from him. It only rained twice this week, first for four days the second for three days.
We had a letter from the undertaker. He said if the final payment on your Grandmother's grave wasn't paid in seven days - up she comes.
Your loving Mother
P.S. I was going to send you 10 Punt, but I'd already sealed the envelope.Why Worry?
There are only two things to worry about: either you are well or you are sick. If youre well, then there is nothing to worry about. But if you are sick, there are two things for you to worry about: either you will get well or you will die. If you get well, then there is nothing to worry about. If you die, there are two things to worry about: either you go up to heaven or down to hell. If you go up, then there is nothing to worry about. But if you go down you will be so busy shaking hands with old friends you won`t have time to worry.Our Visitors
Top 74:![]() | 30.0% | Ireland (2384) |
![]() | 28.1% | United States (2232) |
![]() | 10.2% | Unknown (808) |
![]() | 8.7% | United Kingdom (689) |
![]() | 7.6% | Germany (607) |
![]() | 4.0% | Spain (321) |
![]() | 1.2% | France (98) |
![]() | 1.1% | Netherlands (86) |
![]() | 0.9% | Ukraine (75) |
![]() | 0.9% | Russian Federation (73) |
![]() | 0.7% | Australia (57) |
![]() | 0.6% | Italy (51) |
![]() | 0.5% | Belgium (43) |
![]() | 0.5% | Luxembourg (41) |
![]() | 0.4% | Norway (30) |
![]() | 0.4% | Canada (28) |
![]() | 0.3% | Switzerland (24) |
![]() | 0.2% | Japan (19) |
![]() | 0.2% | Sweden (19) |
![]() | 0.2% | Austria (15) |
![]() | 0.2% | Denmark (15) |
![]() | 0.2% | Poland (14) |
![]() | 0.2% | Portugal (13) |
![]() | 0.2% | Seychelles (12) |
![]() | 0.1% | India (10) |
![]() | 0.1% | Israel (10) |
![]() | 0.1% | New Zealand (10) |
![]() | 0.1% | Brazil (9) |
![]() | 0.1% | Czech Republic (9) |
![]() | 0.1% | Latvia (9) |
![]() | 0.1% | Romania (9) |
![]() | 0.1% | South Africa (8) |
![]() | 0.1% | Taiwan (7) |
![]() | 0.1% | China (5) |
![]() | 0.1% | Greece (5) |
![]() | 0.1% | Hungary (5) |
![]() | 0.1% | Senegal (5) |
![]() | 0.1% | Singapore (5) |
![]() | 0.1% | Turkey (5) |
![]() | 0.1% | Tuvalu (5) |
![]() | 0.1% | Finland (4) |
![]() | 0.1% | Malta (4) |
![]() | 0.1% | Morocco (4) |
![]() | 0.1% | Nigeria (4) |
![]() | 0.0% | Argentina (3) |
![]() | 0.0% | Indonesia (3) |
![]() | 0.0% | Peru (3) |
![]() | 0.0% | Thailand (3) |
![]() | 0.0% | United Arab Emirates (3) |
![]() | 0.0% | Vietnam (3) |
![]() | 0.0% | Albania (2) |
![]() | 0.0% | Belarus (Byelorussia) (2) |
![]() | 0.0% | Bulgaria (2) |
![]() | 0.0% | Georgia (2) |
![]() | 0.0% | Ghana (2) |
![]() | 0.0% | Lao People's Democratic Republic (2) |
![]() | 0.0% | Philippines (2) |
![]() | 0.0% | Saudi Arabia (2) |
![]() | 0.0% | Angola (1) |
![]() | 0.0% | Bosnia Hercegovina (1) |
![]() | 0.0% | Cote d'Ivoire (Ivory Coast) (1) |
![]() | 0.0% | Croatia/Hrvatska (1) |
![]() | 0.0% | Hong Kong (1) |
![]() | 0.0% | Kazakhstan (1) |
![]() | 0.0% | Korea, Republic of (1) |
![]() | 0.0% | Kuwait (1) |
![]() | 0.0% | Lithuania (1) |
![]() | 0.0% | Macedonia, Former Yugoslav Republic (1) |
![]() | 0.0% | Mali (1) |
![]() | 0.0% | Mexico (1) |
![]() | 0.0% | Montenegro (1) |
![]() | 0.0% | Qatar (1) |
![]() | 0.0% | Serbia (1) |
![]() | 0.0% | Slovenia (1) |
TheDinglePub Site Statistics
| V: | P: | |
| Visits today: | 14 | 415 |
| Visits yesterday: | 42 | 830 |
| Visits in this month: | 321 | 6623 |
| Visits in previous month: | 1930 | |
| Visits in this year: | 7936 | |
| Visits in previous year: | 0 | |
| Visits total: | 7936 | 205955 |
| Max.daily visits: | 249 | |
| Day of max visits: | 2010-06-17 | |
| Max.monthly visits: | 2440 | |
| Month of max visits: | 2010-06 | |
| Bots today: | 46 | |
| Date since: | 2010-05-07 | |



National Anthem of Ireland
atá faoi gheall ag Éirinn,
Buíon dár slua
thar toinn do ráinig chughainn,
Faoi mhóid bheith saor
Seantír ár sinsear feasta,
Ní fhágfar faoin tíorán ná faoin tráill.
Anocht a théam sa bhearna baoil,
Le gean ar Ghaeil, chun báis nó saoil,
Le gunna scréach faoi lámhach na bpiléar,
Seo libh canaig amhrán na bhFian
Webshop Latest Products
|
€850.00
|
|
€15.00
|
Webshop Currency Selector
Webshop Top 5 Products
| 01 | Black Ladies Shirt |















































































Price of a pint